NEW Batch :
| S N | Batch Name | Start On | Time | Duration | Fees | Next Batch |
| 1 | AIRFORCE X+Y GROUP | 02/11/2020 | 8.00 am to 1.00 pm | 12 MONTH | 28500 | 02/11/2020 |
| 2 | RAJSTHAN POLICE - SI | 02/11/2020 | 2.00 pm. to 7.00 pm | 6 MONTHS | 15000 | 02/11/2020 |
| 3 | I GRADE - 2 PAPER | 02/11/2020 | 8.00 am to 1.00 pm | 3 month | 16000 | 02/11/2020 |
| 4 | BANK | 02/11/2020 | 8.00 am to 1.00 pm | 6 MONTHS | 15000 | 02/11/2020 |
| 5 | AIRFORCE X+Y GROUP | 02/11/2020 | 8.00 am to 1.00 pm | 6 MONTHS | 16500 | 02/11/2020 |
| 6 | SSC CGL | 02/11/2020 | 2.00 pm. to 7.00 pm | 12 MONTH | 25000 | 02/11/2020 |
| 7 | REET- L- 2 | 02/11/2020 | 8.00 am to 1.00 pm | 3 month | 16000 | 02/11/2020 |
| 8 | RAJASTHAN POLICE | 02/11/2020 | 8.00 am to 1.00 pm | 6 MONTHS | 12000 | 02/11/2020 |
| 9 | DELHI POLICE | 02/11/2020 | 8.00 am to 1.00 pm | 3 MONTHS | 6000 | 02/11/2020 |
| 10 | DELHI POLICE | 02/11/2020 | 8.00 am to 1.00 pm | 6 MONTHS | 12000 | 02/11/2020 |
| 11 | RAS Pre. Cum Mains | 02/11/2020 | 8.00 AM TO 12.00 PM | 3 years | 155000 | 02/11/2020 |
| 12 | SSC CGL | 02/11/2020 | 2.00 pm. to 7.00 pm | 6 MONTH | 15000 | 02/11/2020 |
| 13 | SSC 10+2 | 02/11/2020 | 2.00 pm. to 7.00 pm | 12 MONTHS | 22000 | 02/11/2020 |
| 14 | RAILWAY / NTPC | 02/11/2020 | 8.00 am to 1.00 pm | 3 MONTH | 6000/- | 02/11/2020 |
| 15 | SSC 10+2 | 02/11/2020 | 8.00 am to 1.00 pm | 6 MONTH | 12000 | 02/11/2020 |
| 16 | RAJASTHAN POLICE | 02/11/2020 | 8.00 am to 1.00 pm | 3 MONTHS | 6000 | 02/11/2020 |
| 17 | IAS PRE. Cum Mains (12 Months ) | 02/11/2020 | 8.00 AM TO 12.00 PM | 12 months | 120000 | 02/11/2020 |
| 18 | REET- L- 1 | 02/11/2020 | 10.00 am to 3.00 pm | 3 month | 13000 | 02/11/2020 |
| 19 | DMRC | 02/11/2020 | 8.00 am to 1.00 pm | 3 MONTH | 8000 | 02/11/2020 |
| 20 | 1 GRADE - G.K. | 02/11/2020 | 8.00 AM TO 12.00 PM | 3 MONTH | 12500 | 02/11/2020 |
| 21 | RAS Pre. + Mains | 02/11/2020 | 8.00 AM TO 12.00 PM | 12 MONTH | 62500 | 02/11/2020 |
| 22 | AIRFORCE Y GROUP | 02/11/2020 | 8.00 am to 1.00 pm | 3 MONTHS | 7000 | 02/11/2020 |
| 23 | ARMY-GD+ CLERK | 02/11/2020 | 8.00 am to 1.00 pm | 3 MONTHS | 6000 | 02/11/2020 |
| 24 | PATWAR | 02/11/2020 | 8.00 am to 1.00 pm | 3 MONTHS | 7500 | 02/11/2020 |
| 25 | PATWAR | 02/11/2020 | 8.00 am to 1.00 pm | 6 MONTHS | 15000 | 02/11/2020 |
| 26 | CEP ALL EXAM (ADVANCE LEVEL) | 02/11/2020 | 8.00 am to 1.00 pm | 12 MONTH | 40500 | 02/11/2020 |
| 27 | CEP (10+2 ) LEVEL | MONDAY | 8.00 am to 1.00 pm | 6 MONTHS | 20000 | 02/12/2020 |
Hand Written Notes
GEOGRAPHY
RAS | REET |SSC
RAS | REET |SSC
English Notes
BANK | SSC | REET
BANK | SSC | REET
Hindi Notes
RAS | REET
RAS | REET
History Notes
RAS | REET | SSC
RAS | REET | SSC
MATHS Notes
SSC | REET |BANK
SSC | REET |BANK
Political Science
RAS | REET
RAS | REET
English Notes
SSC | REET |BANK
SSC | REET |BANK
Psychology Notes
RAS | REET
RAS | REET
MATHS Notes
10th class
10th class
REASONING
Notes
Notes
Insititute & Courses
Shriram Competition Classes (P) Ltd
Reg. Office : Bhati Mansion, Bajaj Road, Sikar,(Rajasthan)-332001. India MOB.No : +91-94140-15200. Ph. No. : 01572-254777
COPYRIGHT (C) 2011 shriramedu | CIN - U80302RJ2011PTC035900 | Feedback | Privacy Policy & disclaimer |( since JAN.,2011 )
COPYRIGHT (C) 2011 shriramedu | CIN - U80302RJ2011PTC035900 | Feedback | Privacy Policy & disclaimer |( since JAN.,2011 )
To Know More : E-mail : [email protected] | Website : www.shriramedu.com | Sitemap




Check Latest Update on Whatsapp