NEW Batch :
S N | Batch Name | Start On | Time | Duration | Fees | Next Batch |
1 | AIRFORCE X+Y GROUP | 09/12/2019 | 8.00 am to 1.00 pm | 12 MONTH | 28500 | 09/12/2019 |
2 | RAJSTHAN POLICE - SI | 09/12/2019 | 2.00 pm. to 7.00 pm | 6 MONTHS | 15000 | 09/12/2019 |
3 | I GRADE - 2 PAPER | 09/12/2019 | 8.00 am to 1.00 pm | 3 month | 16000 | 09/12/2019 |
4 | BANK | 09/12/2019 | 8.00 am to 1.00 pm | 6 MONTHS | 15000 | 09/12/2019 |
5 | AIRFORCE X+Y GROUP | 09/12/2019 | 8.00 am to 1.00 pm | 6 MONTHS | 16500 | 09/12/2019 |
6 | SSC CGL | 09/12/2019 | 2.00 pm. to 7.00 pm | 12 MONTH | 25000 | 09/12/2019 |
7 | REET- L- 2 | 09/12/2019 | 8.00 am to 1.00 pm | 3 month | 16000 | 09/12/2019 |
8 | RAJASTHAN POLICE | 09/12/2019 | 8.00 am to 1.00 pm | 6 MONTHS | 12000 | 09/12/2019 |
9 | DELHI POLICE | 09/12/2019 | 8.00 am to 1.00 pm | 3 MONTHS | 6000 | 09/12/2019 |
10 | DELHI POLICE | 09/12/2019 | 8.00 am to 1.00 pm | 6 MONTHS | 12000 | 09/12/2019 |
11 | RAS Pre. Cum Mains | 09/12/2019 | 8.00 AM TO 12.00 PM | 3 years | 155000 | 09/12/2019 |
12 | SSC CGL | 09/12/2019 | 2.00 pm. to 7.00 pm | 6 MONTH | 15000 | 09/12/2019 |
13 | SSC 10+2 | 09/12/2019 | 2.00 pm. to 7.00 pm | 12 MONTHS | 22000 | 09/12/2019 |
14 | RAILWAY / NTPC | 09/12/2019 | 8.00 am to 1.00 pm | 3 MONTH | 6000/- | 09/12/2019 |
15 | SSC 10+2 | 09/12/2019 | 8.00 am to 1.00 pm | 6 MONTH | 12000 | 09/12/2019 |
16 | RAJASTHAN POLICE | 09/12/2019 | 8.00 am to 1.00 pm | 3 MONTHS | 6000 | 09/12/2019 |
17 | IAS PRE. Cum Mains (12 Months ) | 09/12/2019 | 8.00 AM TO 12.00 PM | 12 months | 120000 | 09/12/2019 |
18 | REET- L- 1 | 09/12/2019 | 10.00 am to 3.00 pm | 3 month | 13000 | 09/12/2019 |
19 | DMRC | 09/12/2019 | 8.00 am to 1.00 pm | 3 MONTH | 8000 | 09/12/2019 |
20 | 1 GRADE - G.K. | 09/12/2019 | 8.00 AM TO 12.00 PM | 3 MONTH | 12500 | 09/12/2019 |
21 | RAS Pre. + Mains | 09/12/2019 | 8.00 AM TO 12.00 PM | 12 MONTH | 62500 | 09/12/2019 |
22 | AIRFORCE Y GROUP | 09/12/2019 | 8.00 am to 1.00 pm | 3 MONTHS | 7000 | 09/12/2019 |
23 | ARMY-GD+ CLERK | 09/12/2019 | 8.00 am to 1.00 pm | 3 MONTHS | 6000 | 09/12/2019 |
24 | PATWAR | 09/12/2019 | 8.00 am to 1.00 pm | 3 MONTHS | 7500 | 09/12/2019 |
25 | PATWAR | 09/12/2019 | 8.00 am to 1.00 pm | 6 MONTHS | 15000 | 09/12/2019 |
26 | CEP ALL EXAM (ADVANCE LEVEL) | 09/12/2019 | 8.00 am to 1.00 pm | 12 MONTH | 40500 | 09/12/2019 |
27 | CEP (10+2 ) LEVEL | 09/12/2019 | 8.00 am to 1.00 pm | 6 MONTHS | 20000 | 09/12/2019 |
Hand Written Notes
GEOGRAPHY
RAS | REET |SSC
RAS | REET |SSC
English Notes
BANK | SSC | REET
BANK | SSC | REET
Hindi Notes
RAS | REET
RAS | REET
History Notes
RAS | REET | SSC
RAS | REET | SSC
MATHS Notes
SSC | REET |BANK
SSC | REET |BANK
Political Science
RAS | REET
RAS | REET
English Notes
SSC | REET |BANK
SSC | REET |BANK
Psychology Notes
RAS | REET
RAS | REET
MATHS Notes
10th class
10th class
REASONING
Notes
Notes
Insititute & Courses
Shriram Competition Classes (P) Ltd
Reg. Office : Bhati Mansion, Bajaj Road, Sikar,(Rajasthan)-332001. India MOB.No : +91-94140-15200. Ph. No. : 01572-254777
COPYRIGHT (C) 2011 shriramedu | CIN - U80302RJ2011PTC035900 | Feedback | Privacy Policy & disclaimer |( since JAN.,2011 )
COPYRIGHT (C) 2011 shriramedu | CIN - U80302RJ2011PTC035900 | Feedback | Privacy Policy & disclaimer |( since JAN.,2011 )
To Know More : E-mail : shriramedu@gmail.com | Website : www.shriramedu.com | Sitemap